

Reference: Tenor 2
Provide Brand New Phi Tenor 2 Paraglider with Warranty
Size | 17 | 19 | 21 | 22 | 23 | 25 |
---|---|---|---|---|---|---|
Certified weight range (kg) | 50-75 | 65-95 | 75-105 | 83-113 | 90-120 | 105-140 |
Standard weight range (kg) | 50-75 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
Extended weight range (kg) | - | 85-95 | 95-105 | 83-113 | 110-120 | 130-140 |
Ext. weight range motor (kg) | 50-130 | 65-130 | 75-150 | 90-150 | 90-150 | 105-150 |
Flat area (m²) | 20.65 | 22.98 | 25.34 | 26.53 | 27.7 | 30.05 |
Projected area (m²) | 17.54 | 19.53 | 21.53 | 22.54 | 23.54 | 25.54 |
Flat aspect ratio | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 |
Projected aspect ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
Flat span (m) | 10.3 | 10.87 | 11.41 | 11.68 | 11.93 | 12.43 |
Projected span (m) | 8.09 | 8.53 | 8.96 | 9.17 | 9.37 | 9.76 |
Number of cells | 50 | 50 | 50 | 50 | 50 | 50 |
Line length (m) | 6.14 | 6.48 | 6.8 | 6.96 | 7.11 | 7.41 |
Maximum chord (m) | 2.49 | 2.63 | 2.76 | 2.83 | 2.89 | 3.01 |
Minimum chord (m) | 0.59 | 0.62 | 0.66 | 0.67 | 0.69 | 0.71 |
Riser length (mm) | 500 | 500 | 540 | 540 | 540 | 540 |
Speedway (mm) | 130 | 150 | 175 | 175 | 175 | 175 |
Certification (EN/LTF) | B | B | B | B | B | B |
Certification DGAC | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. |
Weight (kg) | 3.85 | 4.20 | 4.50 | 4.65 | 4.80 | 5.20 |
i.A. - in progress
The take off weight on the scale includes pilot + equipment + wing. For normal thermal flying it is recommended to stay in the normal range. For high wind conditions, strong thermals to fly XC, the extended range offers more speed, energy and possibilities.
Standard colours: CC1, CC2, CC3