


Reference: Rotax 916 iS
Provide Brand New Rotax 916 iS Turbo Aircraft Engine with Interantional Warranty
WEIGHT | kg | lb |
Engine with propeller speed reduction gearbox i= 2,54 with overload clutch, turbocharger, intercooler, exhaust system | 85.8 | 189 |
Engine suspension frame | 2.0 | 4.4 |
External alternator | 3.0 | 6.6 |
Air guide baffle | 0.4 | 0.8 |
PERFORMANCE | ||
117 kW | 160 hp | 5800 1/min |
**101 kW | 137 hp | 5500 1/min |
TORQUE | ||
193 Nm | 142 ft lb | 5800 1/min |
175 Nm | 129 ft lb | 5500 1/min |
BORE | |
84.0 mm | 3.31 in |
STROKE | |
61.0 mm | 2.4 in |
DISPLACEMENT | |
1352 cm³ | 82.6 cu in |
FUEL* |
min. MON 85 RON 95 min. AKI 91 |
AviationPPG are brilliant . Easy website to use and to order items. Excellent range of products. Prompt delivery . Top marks !